<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale &#187; Miami</title>
	<atom:link href="http://realgreentrends.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://realgreentrends.com</link>
	<description>Aventura - Sunny Isles Real Estate Condos and Homes For Sale</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oak Hammock Home Sold &#8211; Home in 33179 zip went Pending in less than 70 days</title>
		<link>http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/</link>
		<comments>http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:13:18 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[CASA A LA VENTA EN 33179]]></category>
		<category><![CDATA[Fl 33179]]></category>
		<category><![CDATA[Gated Community in Aventura]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[OAK HAMMOCK]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=991</guid>
		<description><![CDATA[Priced at $1,395,000, this corner
lot home at 19964 NE 19th Pl. is perfect
for a family and is accented by
stunning design and lush landscaping.]]></description>
			<content:encoded><![CDATA[<p></p><h2><img class="size-medium wp-image-992 alignright" src="http://realgreentrends.com/files/2010/04/19964_ne_19_pl_MLS_HID582354_ROOMlivingroom-300x200.jpg" alt="19964_ne_19_pl_MLS_HID582354_ROOMlivingroom" width="299" height="200" /><span style="color: #0000ff">19964 NE 19 PL, MIAMI, FL 33179</span></h2>
<h3><span style="color: #0000ff">STUNNING ESTATE JUST SOLD IN EXCLUSIVE OAK HAMMOCK</span></h3>
<p>This corner lot residence, at 19964 NE 19 Pl., is perfect for a family and is accented by stunning design and lush landscaping.</p>
<p>This modern estate, designed by<br />
renowned architect Barry Sugerman, is<br />
ideally located within Miami’s affluent<br />
Oak Hammock Estates gated community.<br />
The residence features five<br />
bedrooms, five full baths and one half<br />
bath. Priced at $1,395,000, this corner<a href="http://realgreentrends.com/files/2010/04/19964_ne_19_pl_MLS_HID582354_ROOMexteriorback.jpg"><img class="alignright size-medium wp-image-993" src="http://realgreentrends.com/files/2010/04/19964_ne_19_pl_MLS_HID582354_ROOMexteriorback-300x200.jpg" alt="19964_ne_19_pl_MLS_HID582354_ROOMexteriorback" width="300" height="200" /></a><br />
lot home at 19964 NE 19th Pl. is perfect<br />
for a family and is accented by<br />
stunning design and lush landscaping.<br />
Spacious sunlit rooms spread<br />
throughout the two-story offering<br />
include a formal dining room, a sizeable<br />
family room and a living room<br />
with dramatically high ceilings.</p>
<p>Showings exceeded the Seller&#8217;s expectations and with an intelligent marketing strategy this home went pending in 66 days.</p>
<p><strong>Are you ready to sell your home? Contact me and I will be exclusively committed to work with you in attaining your goals. Make and appointment today for a listing appointment. </strong>Adriana@realgreentrends.com or 305-773-0253</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;title=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;title=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;title=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;title=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;t=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days+-+http://b2l.me/p6uw7+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/&amp;title=Oak+Hammock+Home+Sold+-+Home+in+33179+zip+went+Pending+in+less+than+70+days&amp;summary=19964%20NE%2019%20PL%2C%20MIAMI%2C%20FL%2033179%0D%0ASTUNNING%20ESTATE%20JUST%20SOLD%20IN%20EXCLUSIVE%20OAK%20HAMMOCK%0D%0AThis%20corner%20lot%20residence%2C%20at%2019964%20NE%2019%20Pl.%2C%20is%20perfect%20for%20a%20family%20and%20is%20accented%20by%20stunning%20design%20and%20lush%20landscaping.%0D%0A%0D%0AThis%20modern%20estate%2C%20designed%20by%0D%0Arenowned%20architect%20Barry%20Sugerman%2C%20is%0D%0Aideally%20loca&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2010%2F04%2F11%2Foak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days%2F&amp;linkname=Oak%20Hammock%20Home%20Sold%20%26%238211%3B%20Home%20in%2033179%20zip%20went%20Pending%20in%20less%20than%2070%20days"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2010/04/11/oak-hammock-home-sold-home-in-33179-zip-went-pending-in-less-than-70-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLORIDA NEW YEAR&#8217;S 2010 &#8211; EVENTS FOR AVENTURA AND VICINITY</title>
		<link>http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/</link>
		<comments>http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:35:04 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Living in Aventura]]></category>
		<category><![CDATA[2010 New Year's Eve]]></category>
		<category><![CDATA[Fl]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=800</guid>
		<description><![CDATA[New Years Eve in Bayfront Park, Miami, Florida ]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #3366ff">New Years Eve at Bayfront Park 12/31/09 Fairs &amp; Festivals</span></h3>
<p> <a id="aptureLink_OpZ3b0di1D" href="http://www.picturesfrom.com/sarasota/bayfront-park-view_small.JPG"><img style="border: 0px" src="http://www.picturesfrom.com/sarasota/bayfront-park-view_small.JPG" alt="" width="165" height="123" /></a>It’s time to ring in the new year and <a id="aptureLink_YGX2YgooEZ" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.7730556%2C-80.1872222&amp;hl=en&amp;z=16&amp;ie=UTF8">Bayfront Park </a> is the place to be for the largest FREE party in south Florida! Join us for a Disco Dance Party and count down to midnight with Miami’s own, “Big Orange.” At the south end of the park, this New Year’s Eve icon will slowly ascend the side of the Hotel Intercontinental, reaching the top at midnight in conjunction with a grand display of fireworks shot over beautiful Biscayne Bay. Free Admission 8:00 p.m. – midnight Fireworks: midnight No bottles, cans, coolers, or fireworks can be brought into the park. Bayfront Park’s New Year’s Eve is presented by Bayfront Park Management Trust, a limited agency of the <a id="aptureLink_s2n4yAh63Y" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.7742657%2C-80.1936589&amp;hl=en&amp;z=13&amp;ie=UTF8">City of Miami</a> , with support from the City of Miami, the Mayor and the Miami City Commission. Additional support is provided by the Miami-Dade County Department of Cultural Affairs, the Cultural Affairs Council, the Mayor, and the Miami-Dade County Board of County Commissioners; The Greater Miami Host Committee, and Bayside Marketplace.</p>
<address><span style="color: #3366ff"><em>Thursday, December 31, 2009, 8:00 PM – Friday, January 1, 2010, 12:00 AM. Bayfront Park Miami, FL.</em></span></address>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;title=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;title=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;title=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;title=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;t=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY+-+http://b2l.me/qz25k+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/&amp;title=FLORIDA+NEW+YEAR%27S+2010+-+EVENTS+FOR+AVENTURA+AND+VICINITY&amp;summary=New%20Years%20Eve%20at%20Bayfront%20Park%2012%2F31%2F09%20Fairs%20%26amp%3B%20Festivals%0D%0A%C2%A0It%E2%80%99s%20time%20to%20ring%20in%20the%20new%20year%20and%20Bayfront%20Park%C2%A0%C2%A0is%20the%20place%20to%20be%20for%20the%20largest%20FREE%20party%20in%20south%20Florida%21%20Join%20us%20for%20a%20Disco%20Dance%20Party%20and%20count%20down%20to%20midnight%20with%20Miami%E2%80%99s%20own%2C%20%E2%80%9CBig%20Orange.%E2%80%9D%20At%20the%20south%20end%20&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2009%2F12%2F31%2Fflorida-new-years-2010-events-for-aventura-and-vicinity%2F&amp;linkname=FLORIDA%20NEW%20YEAR%26%238217%3BS%202010%20%26%238211%3B%20EVENTS%20FOR%20AVENTURA%20AND%20VICINITY"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2009/12/31/florida-new-years-2010-events-for-aventura-and-vicinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEOVERTIKA &#8211; Bank Owned Condo For Sale in Brickell, Miami</title>
		<link>http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/</link>
		<comments>http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:27:32 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Aventura en Español]]></category>
		<category><![CDATA[Bank Owned Properties - Foreclosures]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[foreclosures in miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Neovertika]]></category>
		<category><![CDATA[oportunidad en Brickell]]></category>
		<category><![CDATA[venta de apartamento en Miami]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=666</guid>
		<description><![CDATA[Bank owned condo in Miami. Neovertika for sale. Condo a la venta en Miami. Foreclosures en Miami, Brickell]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff"> JUST REDUCED! Unique opportunity to buy a corporate owned loft in Brickell Av. Lowest priced condo in NeoVertika. </span></h3>
<h4><span style="color: #000000"><span style="color: #000000">690 SW 1 CT, MIAMI, FL 33130</span><a id="aptureLink_zI9addjC1Y" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.767877%2C-80.196179&amp;hl=en&amp;z=16&amp;ie=UTF8"><img class="alignright" style="border: 0px" src="http://placeholder.apture.com/ph/360x280_GoogleMap/?lat=25.767877&amp;lng=-80.196179&amp;z=16&amp;type=G_HYBRID_MAP&amp;markers=%5B%7B%22lat%22%3A25.767877%2C%22lng%22%3A-80.196179%2C%22title%22%3A%22690%20SW%201st%20Ct%2C%20Miami%2C%20FL%2033130%2C%20USA%22%7D%5D" alt="" width="216" height="168" /></a> </span></h4>
<h4><span style="color: #000000"><span style="color: #000000">PROPERTY IS ONE STUDIO/ONE BATHROOM. Built in 2005</span></span></h4>
<p><span style="color: #000000">AMAZING VIEWS OF DOWNTOWN MIAMI, BEAUTIFUL VIEWS AT NIGHT</span></p>
<p><span style="color: #000000"> </span><span style="color: #000000">Are you looking to live or own a condo in Brickell?  This NEO VERTIKA is it. Look no further. </span></p>
<p><span style="color: #000000"><strong> </strong></span></p>
<p><span style="color: #000000"><strong></strong></span></p>
<p>Appointments include:</p>
<ul>
<li><span style="color: #000000">Marble floors,</span></li>
<li><span style="color: #000000">High Ceilings</span></li>
<li><span style="color: #000000">Contemporary Kitchen,</span></li>
<li><span style="color: #000000">Appliances / Washer and Dryer</span></li>
<li><span style="color: #000000">Balcony with open view</span></li>
</ul>
<p><span style="color: #000000"><strong>
<a href='http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/neo-vertika/' title='neo vertika'><img width="150" height="150" src="http://realgreentrends.com/files/2009/11/neo-vertika-150x150.jpg" class="attachment-thumbnail" alt="" title="neo vertika" /></a>
<a href='http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/neo-view-11-18-2009-10-57-40/' title='NEO VIEW 11-18-2009 10-57-40'><img width="150" height="150" src="http://realgreentrends.com/files/2009/11/NEO-VIEW-11-18-2009-10-57-40-150x150.jpg" class="attachment-thumbnail" alt="" title="NEO VIEW 11-18-2009 10-57-40" /></a>
<a href='http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/kitchen-view-11-18-2009-11-01-49-am/' title='KITCHEN VIEW 11-18-2009 11-01-49 AM'><img width="150" height="150" src="http://realgreentrends.com/files/2009/11/KITCHEN-VIEW-11-18-2009-11-01-49-AM-150x150.jpg" class="attachment-thumbnail" alt="" title="KITCHEN VIEW 11-18-2009 11-01-49 AM" /></a>
<a href='http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/bedroom-2-11-18-2009-11-01-31-am/' title='BEDROOM 2 11-18-2009 11-01-31 AM'><img width="150" height="150" src="http://realgreentrends.com/files/2009/11/BEDROOM-2-11-18-2009-11-01-31-AM-150x150.jpg" class="attachment-thumbnail" alt="" title="BEDROOM 2 11-18-2009 11-01-31 AM" /></a>
<a href='http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/pool-view-11-18-2009-11-00-54-am/' title='POOL VIEW 11-18-2009 11-00-54 AM'><img width="150" height="150" src="http://realgreentrends.com/files/2009/11/POOL-VIEW-11-18-2009-11-00-54-AM-150x150.jpg" class="attachment-thumbnail" alt="" title="POOL VIEW 11-18-2009 11-00-54 AM" /></a>
</p>
<p></strong></span></p>
<p><span style="color: #000000"><strong>Building features:</strong> state-of-the-art  gym, spa, common areas for entertaining, pet friendly building</span></p>
<p><span style="color: #000000"><strong>Location:</strong> centrally located in the heart of <a id="aptureLink_e45HwLS0Eh" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.7636111%2C-80.1952778&amp;hl=en&amp;z=16&amp;ie=UTF8">Brickell</a> . Walking distance to best restaurants, bars and <a id="aptureLink_2XqTZoLwmB" href="http://www.shopmiami.travel/participants/images/main_brickell.jpg">Mary Brickell Village</a> </span></p>
<p><span style="color: #000000"> Ready to move in or rent out. </span></p>
<p><span style="color: #000000">Just Reduced to : $129</span><span style="color: #000000">,500</span></p>
<p><span style="color: #000000">Adriana 305-773-0253. </span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;title=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;title=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;title=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;title=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;t=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami+-+http://b2l.me/qkznd+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/&amp;title=NEOVERTIKA+-+Bank+Owned+Condo+For+Sale+in+Brickell%2C+Miami&amp;summary=%C2%A0JUST%20REDUCED%21%20Unique%20opportunity%20to%20buy%20a%20corporate%20owned%20loft%20in%20Brickell%20Av.%20Lowest%20priced%20condo%20in%20NeoVertika.%20%0D%0A690%20SW%201%20CT%2C%20MIAMI%2C%20FL%2033130%20%0D%0APROPERTY%20IS%20ONE%20STUDIO%2FONE%20BATHROOM.%20Built%20in%202005%0D%0AAMAZING%20VIEWS%20OF%20DOWNTOWN%20MIAMI%2C%20BEAUTIFUL%20VIEWS%20AT%20NIGHT%0D%0A%0D%0A%C2%A0Are%20you%20looking%20to%20live%20or%20own%20a%20con&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2009%2F11%2F04%2Fneovertika-bank-owned-condo-for-sale-in-brickell-miami%2F&amp;linkname=NEOVERTIKA%20%26%238211%3B%20Bank%20Owned%20Condo%20For%20Sale%20in%20Brickell%2C%20Miami"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2009/11/04/neovertika-bank-owned-condo-for-sale-in-brickell-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIAMI &#8211; BRICKELL MARKET REPORT PARA JULIO 2009</title>
		<link>http://realgreentrends.com/2009/07/18/miami-brickell-market-report-para-julio-2009/</link>
		<comments>http://realgreentrends.com/2009/07/18/miami-brickell-market-report-para-julio-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:55:46 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Aventura en Español]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Brickell  Miami  Florida]]></category>
		<category><![CDATA[mercado inmobiliario en Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=456</guid>
		<description><![CDATA[
Continuamos viendo una creciente actividad de ventas de condominios en la zona de Brickell. Con incentivos y reduccion de precios que ofrecen los Developers, los compradores ahora estan mas entusiasmados en comprar.

En el grafico mas abajo podemos ver los recientes numeros de ventas de condominios en la zona de Brickell / Miami.  
 El precio promedio [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: center"><img class="size-full wp-image-461" src="http://realgreentrends.com/files/2009/07/Brickell1000.jpg" alt="Brickell1000" width="420" height="263" /></h3>
<h3>Continuamos viendo una creciente actividad de ventas de condominios en la zona de Brickell. Con incentivos y reduccion de precios que ofrecen los Developers, los compradores ahora estan mas entusiasmados en comprar.</h3>
<p style="text-align: center"><img class="size-full wp-image-460 aligncenter" src="http://realgreentrends.com/files/2009/07/Brickell-Map.jpg" alt="Brickell-Map" width="307" height="257" /></p>
<h3><em>En el grafico mas abajo podemos ver los recientes numeros de ventas de condominios en la zona de Brickell / Miami.  </em></h3>
<div id="attachment_459" class="wp-caption alignnone" style="width: 573px"><img class="size-full wp-image-459  " style="border: black 1px solid" src="http://realgreentrends.com/files/2009/07/JULY-13-MARKET-REPORT-EN-ESPANIOL2.JPG" alt="Tendencias del Mercado Inmobiliario / Bienes Raices en Miami /Brickell - Julio 2009" width="563" height="429" /><p class="wp-caption-text">Tendencias del Mercado Inmobiliario / Bienes Raices en Miami /Brickell - Julio 2009</p></div>
<p> El precio promedio por pie cuadrado es de  $214 dolares, es decir aproximadamente $ 2011 el metro cuadrado.</p>
<p>En la ultima semana se ha registrado un total de 628 ventas.</p>
<p>El inventario refleja una reduccion en el numero de condominios a la venta en la zona de Brickell / Miami.</p>
<p>El promedio de 264  Dias en el Merado refleja pocos cambios en relacion con los ultimos meses.</p>
<p>El Indice de Comportamiento de Precios se encuentra en un plateau lo cual es un buen indicador de la durabilidad de este cambio.</p>
<p>Para poder determinar serios cambios en el mercado tenemos que observar la reduccion en el inventario, la cantidad de dias en el mercado y el movimiento en los precios. Asi podremos determinar cambios en la actitud de los compradores frente a los cambios del mercado y a la oferta de propiedades.</p>
