<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale &#187; Market Reports</title>
	<atom:link href="http://realgreentrends.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://realgreentrends.com</link>
	<description>Aventura - Sunny Isles Real Estate Condos and Homes For Sale</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunny Isles and Bal Harbour Condos for Sale  Real Estate Market Report</title>
		<link>http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/</link>
		<comments>http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:29:57 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[foreclosures Sunny Isles]]></category>
		<category><![CDATA[real estate market report]]></category>
		<category><![CDATA[sunny Isles condos for sale]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=1221</guid>
		<description><![CDATA[Sunny Isles Beach and Bal Harbour Real Estate Statistics. Actual foreclosures and short sale prices. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Why people from all over the world come to Miami?</p>
<p>Because of the beach, the sun, the fun, great weather all year round.  Because it is easy to get here.</p>
<p>I guess that they come for these and other innumerable reasons. So, can we compare the real estate market in towns like Bal Harbour and Sunny Isles to other towns in the country or even in the State of Florida?</p>
<p>When I read the Real Estate Reports issued nationally I cannot understand how, these &#8220;specialists&#8221; come up with those numbers. Here in  Sunny Isles or Bal Harbour the market behaves differently.</p>
<p><span style="color: #0000ff"><strong>Distressed Condos in Bal Harbour and Sunny Isles Beac<span style="color: #0000ff">h </span></strong></span><strong><span style="color: #0000ff">-</span> </strong><strong><span style="color: #0000ff">All Price Ranges</span></strong></p>
<p><a href="http://realgreentrends.com/files/2010/07/distressed-properties-sunny-isles-7-2010.JPG"><img class="aligncenter size-medium wp-image-1222" src="http://realgreentrends.com/files/2010/07/distressed-properties-sunny-isles-7-2010-300x250.jpg" alt="distressed properties sunny isles 7 2010" width="300" height="250" /></a></p>
<p>The chart above represents all distressed properties in <strong>Sunny Isles and Bal Harbour. </strong> There are 315  condos for sale either under short sale or  foreclosure  in these towns.  There are about 30 of them selling per month, and about 52   being pended on a monthly basis.</p>
<p>We came from 74 pended in April to 50 in June. Why? Because our season ends in June, and these figures make sense.</p>
<p>I have been marketing properties and servicing my clients in Sunny Isles and Bal Harbour for over 9 years now. Most of my clients come   from out of town and they contact me on a daily basis concerned about the &#8220;double dip&#8221; recession, the falling of prices and the increase in foreclosures. And I am there to dissipate their doubts by providing them the real information and actual statistics.</p>
<p>So, as I tell many of my clients. Do not miss out on properties you like and want to buy because you take any information you read seriously. You&#8217;d better contact your local expert and find out from real sources what is going on in your real estate market.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;title=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;title=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;title=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;title=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;t=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report+-+http://b2l.me/adkasp+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/&amp;title=Sunny+Isles+and+Bal+Harbour+Condos+for+Sale++Real+Estate+Market+Report&amp;summary=Why%20people%20from%20all%20over%20the%20world%20come%20to%20Miami%3F%0D%0A%0D%0ABecause%20of%20the%20beach%2C%20the%20sun%2C%20the%20fun%2C%20great%20weather%20all%20year%20round.%C2%A0%20Because%20it%20is%20easy%20to%20get%20here.%0D%0A%0D%0AI%20guess%20that%20they%20come%20for%20these%20and%20other%20innumerable%20reasons.%20So%2C%20can%20we%20compare%20the%20real%20estate%20market%20in%20towns%20like%20Bal%20Harbour%20and%20Sunn&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2010%2F07%2F29%2Fsunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report%2F&amp;linkname=Sunny%20Isles%20and%20Bal%20Harbour%20Condos%20for%20Sale%20%20Real%20Estate%20Market%20Report"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2010/07/29/sunny-isles-and-bal-harbour-condos-for-sale-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercado Inmobiliario en Sunny Isles</title>
		<link>http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/</link>
		<comments>http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:43:04 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[FL 33160]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[La Perla]]></category>
		<category><![CDATA[Ocean IV]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=1205</guid>
		<description><![CDATA[Condos a la Venta en Sunny Isles, Fl 33160
Que esta pasando en la playa? Como estan las ventas?



En el rango de precios medio estamos en aproximadamente $2.950 el metro cuadrado en algunos de los condos de Sunny Isles Beach lo cual varia segun la vista, amenidades, estado y altura del condo.

El calor del verano (temporada [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><span style="color: #000080">Condos a la Venta en Sunny Isles, Fl 33160</span></h2>
<h3><span style="color: #000000">Que esta pasando en la playa? Como estan las ventas?</span></h3>
<p><span style="color: #000000"><br />
</span></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52792345&amp;service=chart&amp;st=FL&amp;cid=1987334&amp;zid=1987333&amp;rt=mf&amp;ra=a%2Cc&amp;q=u&amp;s=median_per_sqft&amp;sz=l&amp;ts=e" alt="" /></p>
<p>En el rango de precios medio estamos en aproximadamente $2.950 el metro cuadrado en algunos de los condos de Sunny Isles Beach lo cual varia segun la vista, amenidades, estado y altura del condo.</p>
<p><a id="aptureLink_w97yz88N8I" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.9428707%2C-80.1233802&amp;hl=en&amp;z=13&amp;ie=UTF8"><img style="border: 0px none" src="http://placeholder.apture.com/ph/360x320_GoogleMap/?lat=25.9428707&amp;lng=-80.1233802&amp;z=13&amp;type=G_HYBRID_MAP&amp;markers=%5B%7B%22lat%22%3A25.9428707%2C%22lng%22%3A-80.1233802%2C%22title%22%3A%22Sunny%20Isles%20Beach%2C%20FL%2C%20USA%22%7D%5D" alt="" width="360px" height="320px" /></a></p>
<p>El calor del verano (temporada baja para Miami) nos trae nuevas oportunidades para comprar un condo en la playa. Vemos vendedores entusiasmados por vender sus condos en edificios como <a id="aptureLink_V3i6zLiOSZ" href="http://extimages2.living.net/ImagesHomeProd6/FL/idx/photos/miamibeaches/84/M1336128.jpg">La Perla</a>, <a id="aptureLink_ISFcD6TxET" href="http://www.condoage.com/real_estate/miami/condo/sunny_isles/ocean_iii_three/ocean_iii_three/ocean_iii_three.jpg">Ocean III</a> y <a id="aptureLink_XrNUBu3Xnn" href="http://www.richardpaz.com/RealProjects/project_images/181_20080312125352_7.JPG">Ocean IV</a>, Pinnacle, Trump y otros.</p>
<h4>Quiere aprovechar esta oportunidad? Cuento con un inventario donde puedo ofrecerle  los mejores condos a los mejores precios. Comuniquese conmigo a adriana@realgreentrends.com o 001 305-773-0253.</h4>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;title=Mercado+Inmobiliario+en+Sunny+Isles+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;title=Mercado+Inmobiliario+en+Sunny+Isles+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;title=Mercado+Inmobiliario+en+Sunny+Isles+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;title=Mercado+Inmobiliario+en+Sunny+Isles+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;t=Mercado+Inmobiliario+en+Sunny+Isles+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Mercado+Inmobiliario+en+Sunny+Isles++-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/&amp;title=Mercado+Inmobiliario+en+Sunny+Isles+&amp;summary=Condos%20a%20la%20Venta%20en%20Sunny%20Isles%2C%20Fl%2033160%0D%0AQue%20esta%20pasando%20en%20la%20playa%3F%20Como%20estan%20las%20ventas%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AEn%20el%20rango%20de%20precios%20medio%20estamos%20en%20aproximadamente%20%242.950%20el%20metro%20cuadrado%20en%20algunos%20de%20los%20condos%20de%20Sunny%20Isles%20Beach%20lo%20cual%20varia%20segun%20la%20vista%2C%20amenidades%2C%20estado%20y%20altura%20del%20con&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2010%2F07%2F20%2Fmercado-inmobiliario-en-sunny-isles%2F&amp;linkname=Mercado%20Inmobiliario%20en%20Sunny%20Isles"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2010/07/20/mercado-inmobiliario-en-sunny-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bal Harbour, 33154 Florida &#8211; Market Report para Junio 2010</title>
		<link>http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/</link>
		<comments>http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:47:06 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Market Report for June 2010]]></category>
		<category><![CDATA[One Bal Harbour]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=1176</guid>
		<description><![CDATA[Informe del mercado en Miami Beach y Bal harbour. Actividad de ventas de condominios en Bal Harbour. Condominios a la venta, oportunidades de foreclosures. ]]></description>
			<content:encoded><![CDATA[<p></p><h2><span style="color: #0000ff">Dia de Verano en  Bal Harbour! Que sucede en el mercado inmobiliario de esta ciudad ?</span></h2>
<p style="text-align: center"><img class="size-medium wp-image-1177  aligncenter" src="http://realgreentrends.com/files/2010/06/SWIMMING-POOL-VIEW-300x234.jpg" alt="One Bal Harbour " width="300" height="234" /></p>
<p><span style="color: #0000ff"><span style="color: #000000">A pesar de ser primavera ya sentimos el calor en el Sur de la Florida. Y el mercado de bienes raices tambien. La venta de condominios en Bal Harbour y en localidades cercanas como Miami Beach, Sunny Isles y Aventura, se ven muy activas. Podriamos decir que el mercado esta &#8220;caliente&#8221;.</span> </span></p>
<h4><span style="color: #0000ff">INVENTARIO DE CONDOMINIOS PARA BAL HARBOUR</span></h4>
<p><span style="color: #0000ff"> </span></p>
<p><span style="color: #000000">El siguiente gráfico nos muestra el comportamiento de los precios medios en la ciudad de Bal harbour en el ultimo año. </p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52792345&amp;service=chart&amp;st=FL&amp;cid=1987287&amp;zid=1987327&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" /></p>
<p></span></p>
<p><span style="color: #000000">El siguiente gráfico nos muestra el inventario de condos a la venta en la ciudad de Bal harbour en el ultimo año</span></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52792345&amp;service=chart&amp;st=FL&amp;cid=1987287&amp;zid=1987327&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" /></p>
<p><span style="color: #000000">El siguiente grafico nos muestra el promedio de dias que los condominios estan a la venta en el mercado para  la ciudad de Bal Harbour en el ultimo año</span></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52792345&amp;service=chart&amp;st=FL&amp;cid=1987287&amp;zid=1987327&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=e" alt="" /></p>
<p><span style="color: #000000">El siguiente grafico nos muestra el comportamiento de los precios medios por Pie Cuadrado en la ciudad de Bal harbour en el ultimo año (<em>Para convertir de pie cuadrado a metro cuadrado simplemente multiple pie cuadrado por 0.0929)</em></span></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52792345&amp;service=chart&amp;st=FL&amp;cid=1987287&amp;zid=1987327&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=median_per_sqft&amp;sz=m&amp;ts=e" alt="" /></p>
<p><span style="color: #000000">Podemos observar que este Mercado Comprador aprovecha la baja de precios y hace que las propiedades ofrecidas a buenos precios se vendan rapidamente asi disminuyendo el volumen del inventario en Bal Harbour. </span></p>
<p><span style="color: #000000"><a id="aptureLink_3bSNNqZfvF" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=25.894338%2C-80.123161&amp;hl=en&amp;z=16&amp;ie=UTF8"><img style="border: 0px" src="http://placeholder.apture.com/ph/360x320_GoogleMap/?lat=25.894338&amp;lng=-80.123161&amp;z=16&amp;type=G_SATELLITE_MAP&amp;markers=%5B%7B%22lat%22%3A25.894338%2C%22lng%22%3A-80.123161%2C%22title%22%3A%2210185%20Collins%20Ave%2C%20Bal%20Harbour%2C%20FL%2033154%2C%20USA%22%7D%5D" alt="" width="307" height="232" /></a><span style="color: #000000">Edificios como<strong> One Bal Harbour</strong> </span>y <strong>Harbour House</strong> entre otros muestran una demanda interesante especialmente por parte de extranjeros de America Latina, Europa y Canada que buscan un segundo hogar en las calidas playas de Miami. </span></p>
<p><span style="color: #000000"><strong>Busca vender su condo o comprar en Bal Harbour? Comuníquese conmigo ya mismo y lo asesorare y guiaré durante el proceso de compra-venta.</strong></span></p>
<p> </p>
<p><span style="color: #000000"> </span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;title=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;title=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;title=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;title=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;t=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010+-+http://b2l.me/379uX+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/&amp;title=Bal+Harbour%2C+33154+Florida+-+Market+Report+para+Junio+2010&amp;summary=Dia%20de%20Verano%20en%C2%A0%20Bal%20Harbour%21%C2%A0Que%20sucede%20en%20el%20mercado%20inmobiliario%20de%20esta%20ciudad%C2%A0%3F%0D%0A%0D%0A%0D%0AA%20pesar%20de%20ser%20primavera%20ya%20sentimos%20el%20calor%20en%20el%20Sur%20de%20la%20Florida.%20Y%20el%20mercado%20de%20bienes%20raices%20tambien.%20La%20venta%20de%20condominios%20en%20Bal%20Harbour%20y%20en%20localidades%20cercanas%20como%20Miami%20Beach%2C%20Sunny%20Isles%20y&amp;source=Aventura Real Estate: Sunny Isles Condos for Sale, Foreclosures for Sale, Miami Beach Condos for Sale. Sunny Isles Condos For Sale" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frealgreentrends.com%2F2010%2F06%2F16%2Fbal-harbour-33154-florida-market-report-para-junio-2010%2F&amp;linkname=Bal%20Harbour%2C%2033154%20Florida%20%26%238211%3B%20Market%20Report%20para%20Junio%202010"><img src="http://realgreentrends.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://realgreentrends.com/2010/06/16/bal-harbour-33154-florida-market-report-para-junio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade Pending Home Sales Increase 6.6 Percent in One Month</title>
		<link>http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/</link>
		<comments>http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:14:59 +0000</pubDate>
		<dc:creator>Adriana Faerman</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[closed sales for Miami-Dade]]></category>
		<category><![CDATA[foreclosures and REOs]]></category>

		<guid isPermaLink="false">http://realgreentrends.com/?p=1117</guid>
		<description><![CDATA[Pending sales of condominiums in Miami-Dade County performed better than that of single-family homes in
April, up 7.6 percent from 5,406 to 5,818. Pending sales of single-family homes in April rose 5.3 percent
from the previous month, from 4,345 to 4,574. Compared to April 2009, Miami-Dade pending sales of
condominiums increased 97 percent, while pending sales of single-family homes rose 46 percent in April
2010.]]></description>
			<content:encoded><![CDATA[<p></p><p>Miami <img class="alignleft size-full wp-image-1116" src="http://realgreentrends.com/files/2010/05/for-sale-sign.jpg" alt="for sale sign" width="130" height="87" />, Florida</p>
<p>Miami, FL – Total pending home sales – including single-family and condominiums &#8211; in Miami-Dade<br />
County increased 6.6 percent in April, from 9,751 to 10,392, compared to the previous month and 71 percent<br />
compared to April 2009. In addition to international buyers taking advantage of favorable exchange rates and local market<br />
opportunities, first-time and existing buyers are benefiting from record-setting affordability conditions, the<br />
expanded and extended home buyer tax credit, and a wide selection of properties to choose from. The<br />
consistent increase of pending sales coupled with rising closed sales each of the last 20 months is indicative<br />
of a stabilizing and strengthening market.</p>
<p><strong>Ready to buy?</strong> Search all available MLS listings for short sales and foreclosures right here in my blog.</p>
<h5>What you need to know before purchasing a short sale or a foreclosure &#8230; just subscribe to my blog and you will get all the information you need to have and much more</h5>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/&amp;title=Miami-Dade+Pending+Home+Sales+Increase+6.6+Percent+in+One+Month" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/&amp;title=Miami-Dade+Pending+Home+Sales+Increase+6.6+Percent+in+One+Month" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/&amp;title=Miami-Dade+Pending+Home+Sales+Increase+6.6+Percent+in+One+Month" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/&amp;title=Miami-Dade+Pending+Home+Sales+Increase+6.6+Percent+in+One+Month" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://realgreentrends.com/2010/05/25/miami-dade-pending-home-sales-increase-6-6-percent-in-one-month/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
